On this page
Expenditure for the period 1 July 2023 to 30 June 2024
Item | Expenditure exclusive of GST |
---|---|
Agency's total legal services expenditure | $6,529,187 |
Agency's total internal legal services expenditure | $6,321,760 |
Agency's total external legal services expenditure | $207,427 |
External expenditure on solicitors | $198,427 |
External expenditure on counsel | $9,000 |
Number of counsel briefed | 1 |
Other disbursements on external legal services | Nil |
Expenditure for the period 1 July 2022 to 30 June 2023
Item | Expenditure exclusive of GST |
---|---|
Agency's total legal services expenditure | $6,104,915 |
Agency's total internal legal services expenditure | $5,499,334 |
Agency's total external legal services expenditure | $605,581 |
External expenditure on solicitors | $571,853 |
External expenditure on counsel | $33,728 |
Number of counsel briefed | 4 |
Other disbursements on external legal services | Nil |
Expenditure for the period 1 July 2021 to 30 June 2022
Item | Expenditure exclusive of GST |
---|---|
Agency's total legal services expenditure | $5,510,516 |
Agency's total internal legal services expenditure | $5,065,803 |
Agency's total external legal services expenditure | $453,713 |
External expenditure on solicitors | $453,463 |
External expenditure on counsel | $0 |
Number of counsel briefed | Nil |
Other disbursements on external legal services | $250 |
Expenditure for the period 1 July 2020 to 30 June 2021
Item | Expenditure exclusive of GST |
---|---|
Agency's total legal services expenditure | $5,791,807 |
Agency's total internal legal services expenditure | $5,218,946 |
Agency's total external legal services expenditure | $572,861 |
External expenditure on solicitors | $566,801 |
External expenditure on counsel | $5,997 |
Number of counsel briefed | 1 |
Other disbursements on external legal services | $63 |
Expenditure for the period 1 July 2019 to 30 June 2020
Item | Expenditure exclusive of GST |
---|---|
Agency's total legal services expenditure | $5,163,830 |
Agency's total internal legal services expenditure | $4,647,534 |
Agency's total external legal services expenditure | $516,296 |
External expenditure on solicitors | $515,895 |
External expenditure on counsel | $0 |
Number of counsel briefed | Nil |
Other disbursements on external legal services | $401 |
Expenditure for the period 1 July 2018 to 30 June 2019
Item | Expenditure exclusive of GST |
---|---|
Agency's total legal services expenditure | $4,839,989.91 |
Agency's total internal legal services expenditure | $4,652,346.30 |
Agency's total external legal services expenditure | $187,643.61 |
External expenditure on solicitors | $187,643.61 |
External expenditure on counsel | $0 |
Number of counsel briefed | Nil |
Other disbursements on external legal services | $87.21 |
Expenditure for the period 1 July 2017 to 30 June 2018
Item | Expenditure exclusive of GST |
---|---|
Agency's total legal services expenditure | $3,902,860.00 |
Agency's total internal legal services expenditure | $3,868,298.00 |
Agency's total external legal services expenditure | $34,562.00 |
External expenditure on solicitors | $34,347.00 |
External expenditure on counsel | $0 |
Number of counsel briefed | Nil |
Other disbursements on external legal services | $215.00 |
Expenditure for the period 1 July 2016 to 30 June 2017
Item | Expenditure inclusive of GST |
---|---|
Agency's total legal services expenditure | $4,083,472.15 |
Agency's total internal legal services expenditure | $4,051,830.02 |
Agency's total external legal services expenditure | $31,642.13 |
External expenditure on solicitors | $31,628.83 |
External expenditure on counsel | $0 |
Number of counsel briefed | Nil |
Other disbursements on external legal services | $13.30 |
Expenditure for the period 1 July 2015 to 30 June 2016
Item | Expenditure inclusive of GST |
---|---|
Agency's total legal services expenditure | $3,632,489.33 |
Agency's total internal legal services expenditure | $3,493,456.20 |
Agency's total external legal services expenditure | $139,033.13 |
External expenditure on solicitors | $138,853.83 |
External expenditure on counsel | $0 |
Number of counsel briefed | Nil |
Other disbursements on external legal services | $179.30 |